| SNo. | Type of Work / Activity | Target | Work Done / Activities Completed |
| 1 | Community Sanitary Complex | 50378 | 23010 |
| 2 | Gram Panchayat Bhawan | 15181 | 1347 |
| 3 | Works Under Finance Commission Funds ** | 9554.93 | 5810.97 |
| 4 | National Highway Works * | 7069 | 7069 |
| 5 | Water conservation & Harvesting Works | 89644 | 159697 |
| 6 | Construction of Wells | 6934 | 16399 |
| 7 | Plantation (including through CAMPA Funds) | 78032 | 73307 |
| 8 | Horticulture | 8956 | 14361 |
| 9 | Anganwadi Centers | 1910 | 3607 |
| 10 | Rural Housing(PMAY–Gramin) | 283944 | 481210 |
| 11 | Rural Connectivity (PMGSY) & Border Road Works * | 1402 | 1402 |
| 12 | Railway Works * | 147 | 147 |
| 13 | Shyama Prasad Mukherjee RURBAN Mission | 13886 | 13494 |
| 14 | PM KUSUM Works | 10235 | 4713 |
| 15 | Laying of Fiber Optic Cable Under Bharat Net * | 92158 | 92158 |
| 16 | Works under Jal Jeevan Mission | 25463 | 17240 |
| 17 | Works under PM Urja Ganga Project ** | 291.70 | 327.10 |
| 18 | Training through KVKs for Livelihoods | 64960 | 68136 |
| 19 | Works through District Mineral Fund ** | 3000.38 | 1042.82 |
| 20 | Solid and Liquid Waste Management Works | 17086 | 25645 |
| 21 | Farm Ponds | 35012 | 34005 |
| 22 | Cattle Sheds | 44524 | 45071 |
| 23 | Goat Sheds | 7471 | 9980 |
| 24 | Poultry Sheds | 1357 | 2854 |
| 25 | Vermicomposting | 2495 | 4848 |
| Total Employment Generated (in days) | 403434765 | 507868671 |
| Total Expenditure (In Rs. Crore) | 53133.04 | 39292.81 |
* Data Shown here is against for ongoing works.
** Expenditure (Rs. in Crore)
# Tentative data